
The following is a list of musicians/bands I have seen over the years. I am sure I have forgotten quite a few.
ABATED MASS OF FLESH | BEANBAG | CANNIBAL CORPSE | DAGON | ||||||||||||||||||||||||||||||||||||||||||
ACIDFUNERAL | BECOMING THE ARCHETYPE | CAPITAL KINGS | DAN SMITH | ||||||||||||||||||||||||||||||||||||||||||
ADVENT | BEFORE THEIR EYES | CARDIAC RUPTURE | DARK VALENTINE | ||||||||||||||||||||||||||||||||||||||||||
AEROSMITH | BIG TENT REVIVAL | CHAOTIC RESEMBLANCE | DEAD POETIC | ||||||||||||||||||||||||||||||||||||||||||
ALL AMERICAN REJECTS | BLESSED BY A BROKEN HEART | CHEVELLE | DEATH REQUISITE | ||||||||||||||||||||||||||||||||||||||||||
ALL BECAME NEW | BLESSTHEFALL | CHILDREN 18:3 | DEATH THERAPY | ||||||||||||||||||||||||||||||||||||||||||
ALL THAT REMAINS | BLOOMSDAY | CHRIS TOMLIN | DEATHBREAKER | ||||||||||||||||||||||||||||||||||||||||||
ANBERLIN | BRANDON HEATH | CHURCH TONGUE | DED | ||||||||||||||||||||||||||||||||||||||||||
AS CITIES BURN | BRANTSON | COHEED & CAMBRIA | DEMON HUNTER | ||||||||||||||||||||||||||||||||||||||||||
AS HELL RETREATS | BREAKING BENJAMIN | COLLECTIVE SOUL | DENISON MARRS | ||||||||||||||||||||||||||||||||||||||||||
AS I LAY DYING | BRENT BOURGEOIS | COLTON DIXON | DENS | ||||||||||||||||||||||||||||||||||||||||||
AS YOU ARE | BRINGING DOWN BROADWAY | COMRADES | DEREK MINOR | ||||||||||||||||||||||||||||||||||||||||||
AT THE WAYSIDE | BROKEN FLESH | CONVEYER | DERRI DAUGHTERY | ||||||||||||||||||||||||||||||||||||||||||
AUGUST BURNS RED | BUB WALKER & THE TOMBSTONES | CONVICTIONS | DESIRING DEAD FLESH | ||||||||||||||||||||||||||||||||||||||||||
AUTUMN’S DESCENT | BUILDING 429 | COOL HAND LUKE | DESTORY NATE ALLEN | ||||||||||||||||||||||||||||||||||||||||||
THE ADVICE | THE BENJAMIN GATE | CROWDER | DIME STORE PROPHETS | ||||||||||||||||||||||||||||||||||||||||||
THE AFTERS | THE BLAMED | THE CANE CREEK TRAGIC | DIRE | ||||||||||||||||||||||||||||||||||||||||||
AVALON | BEHOLD THE BELOVED | THE CATHEDRALS | DIRTY HEADS | ||||||||||||||||||||||||||||||||||||||||||
AMONGST THE GIANTS | THE CHARIOT | DISCIPLE | |||||||||||||||||||||||||||||||||||||||||||
ANGEL MACHINE | BRED 4 WAR | THE CRIMSON ARMADA | DIXIE CHICKS | ||||||||||||||||||||||||||||||||||||||||||
AMERICAN ARSON | BROTALITY | THE CEDAR SHAKES | DODSMARSCH | ||||||||||||||||||||||||||||||||||||||||||
ALL HALLOWED | BENJAMIN WALKER | CONTEXT | DOWNHERE | ||||||||||||||||||||||||||||||||||||||||||
AS LIONS & LAMBS | THE CASTROS | THE DEVIL WEARS PRADA | |||||||||||||||||||||||||||||||||||||||||||
ACE AUGUSTINE | DEE SWAN | ||||||||||||||||||||||||||||||||||||||||||||
AGRACEFUL | DAVID PATACONI | ||||||||||||||||||||||||||||||||||||||||||||
DECYFER DOWN | |||||||||||||||||||||||||||||||||||||||||||||
DAMAC | |||||||||||||||||||||||||||||||||||||||||||||
DIVINE MARTYR | |||||||||||||||||||||||||||||||||||||||||||||
DAVID EUGENE EDWARDS | |||||||||||||||||||||||||||||||||||||||||||||
EARTH GROANS | FAMILY FORCE 5 | GIDEON | A HILL TO DIE UPON | ||||||||||||||||||||||||||||||||||||||||||
EAST WEST | FFH | GLENN KAISER | HANGNAIL | ||||||||||||||||||||||||||||||||||||||||||
ECCLESIAST | FINCH | GNASHING OF TEETH | HARRY GORE | ||||||||||||||||||||||||||||||||||||||||||
EDIFY | FLATFOOR 56 | GRAVE ROBBER | HAWTHORN HEIGHTS | ||||||||||||||||||||||||||||||||||||||||||
ELEMENT 101 | FLAW | GRETCHEN WILSON | HE IS LEGEND | ||||||||||||||||||||||||||||||||||||||||||
ELGIBBOR | FOLD ZANDURA | GRITS | HED PE | ||||||||||||||||||||||||||||||||||||||||||
EMBODYMENT | FOR KING & COUNTRY | GROUP 1 CREW | HEY AUGUSTINE | ||||||||||||||||||||||||||||||||||||||||||
EMBRACING GOODBYE | FOR TODAY | THE GREAT COMMISSION | HOPESFALL | ||||||||||||||||||||||||||||||||||||||||||
EMERY | FORMERLY BODIES | THE GUN SHOW | HOTEL BOOKS | ||||||||||||||||||||||||||||||||||||||||||
ESCAPE THE FATE | FRANCESCA BATTISTELLI | GLENN KAISER BAND | THE HUNTINGTONS | ||||||||||||||||||||||||||||||||||||||||||
EVERCLEAR | FU MANCHU | GFM | HEATHER HAMMERS | ||||||||||||||||||||||||||||||||||||||||||
EVERFOUND | FURTHER SEEMS FOREVER | GOOD SAINT NATHANIEL | HOSTYLE GOSPEL | ||||||||||||||||||||||||||||||||||||||||||
EVERY KNEE SHALL BOW | THE FLORIDA BOYS | ||||||||||||||||||||||||||||||||||||||||||||
EXEGESIS | FIREBRAND | ||||||||||||||||||||||||||||||||||||||||||||
ERIC CLAYTON | FORMER RUINS | ||||||||||||||||||||||||||||||||||||||||||||
EVEN TIDES | |||||||||||||||||||||||||||||||||||||||||||||
I AM HEIR | JACI VELASQUEZ | KB | LACEY STURM | ||||||||||||||||||||||||||||||||||||||||||
I THE BREATHER | JASON GRAY | KENNY CHESNEY | LAUREN DAIGLE | ||||||||||||||||||||||||||||||||||||||||||
IMPENDING DOOM | JEREMIAH DIRT | KEVIN SCHELERETH | LECRAE | ||||||||||||||||||||||||||||||||||||||||||
IN THE MIDST OF LIONS | JEREMY CAMP | KILLSWITCH ENGAGE | LEPER | ||||||||||||||||||||||||||||||||||||||||||
IN THIS MOMENT | JGIVENS | KITTIE | LIGHT UNSEEN | ||||||||||||||||||||||||||||||||||||||||||
INCUBUS | JIMMY NEEDHAM | KJ-52 | LISA BEVILL | ||||||||||||||||||||||||||||||||||||||||||
INHALE EXHALE | JJ HELLER | KOTTONMOUTH KINGS | LISTENER | ||||||||||||||||||||||||||||||||||||||||||
INNSERSIEGE | JJ WEEKS | THE KATINAS | LIT | ||||||||||||||||||||||||||||||||||||||||||
INSANE CLOWN POSSE | JOHN COX | KORBAN | LIVING SACRIFICE | ||||||||||||||||||||||||||||||||||||||||||
INSOMNIAC FOLKLORE | JOHN REUBEN | LUNA HALO | |||||||||||||||||||||||||||||||||||||||||||
ISLANDER | JOHNNY Q PUBLIC | LEVI THE POET | |||||||||||||||||||||||||||||||||||||||||||
IGNESCENT | JUNKER JORG | ||||||||||||||||||||||||||||||||||||||||||||
I AM SPARTACUS | JUSTIFIDE | ||||||||||||||||||||||||||||||||||||||||||||
I AM THE PENDRAGON | JUSTIN FOX | ||||||||||||||||||||||||||||||||||||||||||||
IDLE THREAT | THE JERICHO HARLOT | ||||||||||||||||||||||||||||||||||||||||||||
THE JULIANA THEORY | |||||||||||||||||||||||||||||||||||||||||||||
JENNA PARR | |||||||||||||||||||||||||||||||||||||||||||||
MADBALL | NARCISSUS | ORION WALSCH | PAYABLE ON DEATH | ||||||||||||||||||||||||||||||||||||||||||
MANY ROOMS | NARROW/ARROW | PHILMONT | |||||||||||||||||||||||||||||||||||||||||||
MARK SCHULTZ | NEW HEART | PHINEHAS | |||||||||||||||||||||||||||||||||||||||||||
MATT PAPA | NEWSBOYS | PILLAR | |||||||||||||||||||||||||||||||||||||||||||
MATTHEW WEST | NODES OF RANVIER | PLANKEYE | |||||||||||||||||||||||||||||||||||||||||||
MAYLENE & THE SONS OF DISASTER | NON POINT | PLUMB | |||||||||||||||||||||||||||||||||||||||||||
MESSER | NORMA JEAN | PROJECT 86 | |||||||||||||||||||||||||||||||||||||||||||
MEWITHOUTYOU | THE NORMALS | PROPAGANDA | |||||||||||||||||||||||||||||||||||||||||||
MOGLI THE ICEBURG | THE PRETTYBADS | ||||||||||||||||||||||||||||||||||||||||||||
MORTAL | THE PROTEST | ||||||||||||||||||||||||||||||||||||||||||||
MOTLEY CRUE | THE PERSUADED | ||||||||||||||||||||||||||||||||||||||||||||
MUST BUILD JACUZZI | POETIC DESCENT | ||||||||||||||||||||||||||||||||||||||||||||
MY EPIC | PEDRO THE LION | ||||||||||||||||||||||||||||||||||||||||||||
MATT MOORE | PRAY FOR SLEEP | ||||||||||||||||||||||||||||||||||||||||||||
MATT BAIRD | |||||||||||||||||||||||||||||||||||||||||||||
MAX SIMMONS | |||||||||||||||||||||||||||||||||||||||||||||
MEADOWS | |||||||||||||||||||||||||||||||||||||||||||||
RAVENHILL | SALVADOR | TAKING THE HEAD OF GOLIA | UNCLE KRACKER | ||||||||||||||||||||||||||||||||||||||||||
RED | SAVE FERRIS | T-BONE | UNDEROATH | ||||||||||||||||||||||||||||||||||||||||||
RELESSER | SEAN MICHEL | TEDASHII | UPSTANDING GENTS | ||||||||||||||||||||||||||||||||||||||||||
RELIENT K | SERGE | TEEL SHORT | THE UH OHS | ||||||||||||||||||||||||||||||||||||||||||
RIGHTEOUS VENDETTA | SHAUN GROVES | TEXAS IN JULY | |||||||||||||||||||||||||||||||||||||||||||
ROBERT RUDOLPH & THE FAMILY BA | SHINY TOY GUNS | TIGERWINE | |||||||||||||||||||||||||||||||||||||||||||
THE ROCKET SUMMER | SIDEWALK PROPHETS | TIMORATUS | |||||||||||||||||||||||||||||||||||||||||||
RUSTY SHIPP | SILENT PLANET | TOBY MAC | |||||||||||||||||||||||||||||||||||||||||||
RELENTLESS FLOOD | SIXPENCE NONE THE RICHER | TODD A JOOS & REVELATOR | |||||||||||||||||||||||||||||||||||||||||||
RECLAIM THE DAY | SKILLET | THEODY | |||||||||||||||||||||||||||||||||||||||||||
ROSIE THOMAS | SLEEPING GIANT | TIMBRE OF CEDAR | |||||||||||||||||||||||||||||||||||||||||||
RANDY STONEHILL | SLICK SHOES | TERMINUS VICTOR | |||||||||||||||||||||||||||||||||||||||||||
RAVINER | SLIPKNOT | ||||||||||||||||||||||||||||||||||||||||||||
SO LONG FORGOTTEN | |||||||||||||||||||||||||||||||||||||||||||||
SOVEREIGN STRENGTH | |||||||||||||||||||||||||||||||||||||||||||||
SPIRIT & THE BRIDE | |||||||||||||||||||||||||||||||||||||||||||||
SPOKEN | |||||||||||||||||||||||||||||||||||||||||||||
SR71 | |||||||||||||||||||||||||||||||||||||||||||||
STAIRWELL | |||||||||||||||||||||||||||||||||||||||||||||
STARFLYER 59 | |||||||||||||||||||||||||||||||||||||||||||||
STARS GO DIM | |||||||||||||||||||||||||||||||||||||||||||||
STAVESACRE | |||||||||||||||||||||||||||||||||||||||||||||
STEPA | |||||||||||||||||||||||||||||||||||||||||||||
STLL REMAINS | |||||||||||||||||||||||||||||||||||||||||||||
STORY OF THE YEAR | |||||||||||||||||||||||||||||||||||||||||||||
STRENGTHEN WHAT REMAINS | |||||||||||||||||||||||||||||||||||||||||||||
STRETCH ARMSTRONG | |||||||||||||||||||||||||||||||||||||||||||||
SWOOPE | |||||||||||||||||||||||||||||||||||||||||||||
SYMPHONY OF HEAVEN | |||||||||||||||||||||||||||||||||||||||||||||
THE SHOWDOWN | |||||||||||||||||||||||||||||||||||||||||||||
SIDE WALK SLAM | |||||||||||||||||||||||||||||||||||||||||||||
SIMPLE MYSTERY | |||||||||||||||||||||||||||||||||||||||||||||
SET FOR THE FALL | |||||||||||||||||||||||||||||||||||||||||||||
SAVED BY SKARLET | |||||||||||||||||||||||||||||||||||||||||||||
SPOKEN NERD | |||||||||||||||||||||||||||||||||||||||||||||
VERIDIA | THE WEDDING PARTY | XI1STANCE | YOUR CHANCE TO DIE | ||||||||||||||||||||||||||||||||||||||||||
VICTOR WOOTEN | WAGE WAR | XDOULOSX | |||||||||||||||||||||||||||||||||||||||||||
VOLUNTARY MORTIFICATION | WAR OF AGES | ||||||||||||||||||||||||||||||||||||||||||||
WEATHERED | |||||||||||||||||||||||||||||||||||||||||||||
WHATDRIVESTHEWEAK | |||||||||||||||||||||||||||||||||||||||||||||
WILL HAVEN | |||||||||||||||||||||||||||||||||||||||||||||
WITH OPEN EYES | |||||||||||||||||||||||||||||||||||||||||||||
WOLVES AT THE GATE | |||||||||||||||||||||||||||||||||||||||||||||
WIND WORDS | |||||||||||||||||||||||||||||||||||||||||||||
ZAO | 2MINUTE MINOR | ||||||||||||||||||||||||||||||||||||||||||||
ZAHNA | 7EVENTH TIME DOWN | ||||||||||||||||||||||||||||||||||||||||||||
EIGHTEEN VISIONS | |||||||||||||||||||||||||||||||||||||||||||||
ONE BAD PIG | |||||||||||||||||||||||||||||||||||||||||||||
SEVEN MARY THREE | |||||||||||||||||||||||||||||||||||||||||||||
TENTH AVENUE NORTH | |||||||||||||||||||||||||||||||||||||||||||||
THIRD DAY | |||||||||||||||||||||||||||||||||||||||||||||
THIRD EYE BLIND | |||||||||||||||||||||||||||||||||||||||||||||
THOUSAND FOOT KRUTCH | |||||||||||||||||||||||||||||||||||||||||||||
THREE DAYS GRACE | |||||||||||||||||||||||||||||||||||||||||||||
TWOTHIRTYEIGHT | |||||||||||||||||||||||||||||||||||||||||||||
XIII MINUTES | |||||||||||||||||||||||||||||||||||||||||||||
XXI | |||||||||||||||||||||||||||||||||||||||||||||
3 DAYS UNDER |